Webinar On - {{item.WebinarName}} {{item.Date}} Book Now
Find Out the Exact Brokerage Charges Using Our Brokerage Calculator
Brokerage CalculatorCharges | Equity (Delivery) | Equity (Intraday) |
Brokerage | Rs.0 ( Zero Brokerage ) | Rs.20 or 0.03% per exexuted order whichever is lower |
Transaction charges | NSE: 0.00345% on Buy & Sell Value BSE: 0.00345% on Buy & Sell Value |
NSE: 0.00345% on Buy & Sell Value BSE: 0.00345% on Buy & Sell Value |
Clearing Charges | 0.0025 % on Buy & Sell Value | 0.0025 % on Buy & Sell Value |
DP Charges | Rs.15 + Rs.5.50 (CDSL) per transaction | Nil |
GST | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge |
Securities Transaction Tax STT | 0.1% on Buy & Sell Value | 0.025% on the Sell Side Value |
SEBI Turnover fees | 0.0001% on Buy & Sell Value | 0.0001% on Buy & Sell Value |
Stamp Duty | 0.015% on Buy Side Value | 0.003% on Buy Side Value |
Charges | Future (Equity) | Options (Equity) |
Brokerage | Rs.20 or 0.03% per exexuted order whichever is lower | Rs.20 per exexuted order |
Transaction charges | 0.002% on Buy & Sell Value | 0.053% (on premium) on Buy & Sell Value |
Clearing Charges | 0.0015% on Buy & Sell Value | 0.03% on Buy & Sell Value |
GST | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge |
Securities Transaction Tax STT | 0.0125% on Sell Side Value | 0.0625% on Sell Side (on premium) |
SEBI Turnover fees | 0.0001% on Buy & Sell Value | 0.0001% on Buy & Sell Value |
Stamp Duty | 0.002% on Buy Side Value | 0.003% on Buy Side Value |
Charges | Commodity (Futures) | Commodity (Options) |
Brokerage | Rs.20 or 0.03% per exexuted order whichever is lower | Rs.20 per exexuted order |
Transaction charges | 0.0026% on Buy & Sell Value | 0.05% on Buy & Sell Value |
Clearing Charges | 0.0011% on Buy & Sell Value | 0.03% on Buy & Sell Value |
GST | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge |
Commodity Transaction Tax (CTT) | 0.01% on Sell Side (Non-Agri) | 0.05% on Sell Side Value |
SEBI Turnover fees | 0.0001% on Buy & Sell Value | 0.0001% on Buy & Sell Value |
Stamp Duty | 0.002% on Buy Side Value | 0.003% on Buy Side Value |
Charges | Currency (Futures) | Currency (Options) |
Brokerage | Rs.20 or 0.03% per exexuted order whichever is lower | Rs.20 per exexuted order |
Transaction charges | NSE charge: 0.0009% on Buy & Sell Value Value BSE charge: 0.00022% on Buy & Sell Value Value |
NSE charge: 0.035% on Buy & Sell Value BSE charge: 0.001% on Buy & Sell Value |
Clearing Charges | 0.0015% on Buy & Sell Value | 0.03% on Buy & Sell Value |
GST | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge | 18% on Brokerage, Transaction Charges,SEBI Charges and Clearing Charge |
Securities Transaction Tax STT | NULL | NULL |
SEBI Turnover fees | 0.0001% on Buy & Sell Value | 0.0001% on Buy & Sell Value |
Stamp Duty | 0.0001% on Buy Side Value | 0.0001% on Buy Side Value |
Account Opening Fees | ₹ 0 Account Opening Charges. |
Annual Maintenance Charges | ₹ 0 AMC for First Year (Second year onwards Rs. 300+GST per Year) |
Platform Charges | ₹ 0 Platform Charges for Lifetime |
Auto-Square Off Charges | ₹ 0 / Order for Lifetime. For intraday orders, our team automatically Squares Off just before market closure. |
Call & Trade | ₹ 0/ order for Lifetime. For evey order placed through our trade desk. |
DP(Depository Participants) | Rs.15 + Rs.5.50 (CDSL) per debit in Demat account. |
Payment Gateway | ₹ 0 charges on UPI payments. ₹ 10.00 / transaction GST for net banking. |
Pledge Charges | ₹ 0.02% of the Value of transaction |
Overdue Interest Charges | 0.05% per day on the outstanding bill amount if not paid within the due date. |
Delivery Instruction Slip | FREE - First Delivery Instruction Book Every Additional Booklet (10 Leaves) - ₹50 per booklet + courier charges applicable. |
For transaction related charges, please refer your contract note for particular transaction.
Click here to view RMS POLICY
Please note that calculated brokerage charges will be within the maximum rate as specified by SEBI and the exchanges. All other statutory and regulatory charges are as per actuals.
In addition to the charges mentioned here, Enrich Money may offer additional products, offerings, and value-added services that may be charged separately; any such charges or fees will be invoiced to the clients. Brokerage is also charged on expired, exercised, and assigned options contracts.
The above tariff, fees, pricing, and charges are subject to change, any change will be intimated to clients 30 days in advance, and the same will also be updated on the app and website of Enrich Money. Clients are advised to check the same from time to time and stay updated.
All the above charges mentioned are for retail customers/clients only. Charges for NRIs, Companies, Partnerships, Trusts, and HUFs will differ from those mentioned. Any services requiring physical copies or offline delivery will be charged differently and separately from those listed above. Clients are requested to note that Enrich Money is a fully digital and technology solution and offering provider for its investment products. Any physical/offline requests for services may have additional charges and take additional time.